Ramadan 1448 timetable in Al Barsha
Ramadan 1448 in Al Barsha is expected to begin on 8 February 2027. On the first day imsak is 5:31 am, Fajr 5:41 am and iftar 6:12 pm — a fast of 12h 31m.
Daily timetable
| Day | Date | Imsak | Fajr | Iftar | Fast length |
|---|---|---|---|---|---|
| 1 | 8 February 2027 | 5:31 am | 5:41 am | 6:12 pm | 12h 31m |
| 2 | 9 February 2027 | 5:30 am | 5:40 am | 6:13 pm | 12h 33m |
| 3 | 10 February 2027 | 5:30 am | 5:40 am | 6:14 pm | 12h 34m |
| 4 | 11 February 2027 | 5:29 am | 5:39 am | 6:14 pm | 12h 35m |
| 5 | 12 February 2027 | 5:29 am | 5:39 am | 6:15 pm | 12h 36m |
| 6 | 13 February 2027 | 5:28 am | 5:38 am | 6:16 pm | 12h 38m |
| 7 | 14 February 2027 | 5:28 am | 5:38 am | 6:16 pm | 12h 38m |
| 8 | 15 February 2027 | 5:27 am | 5:37 am | 6:17 pm | 12h 40m |
| 9 | 16 February 2027 | 5:26 am | 5:36 am | 6:18 pm | 12h 42m |
| 10 | 17 February 2027 | 5:26 am | 5:36 am | 6:18 pm | 12h 42m |
| 11 | 18 February 2027 | 5:25 am | 5:35 am | 6:19 pm | 12h 44m |
| 12 | 19 February 2027 | 5:24 am | 5:34 am | 6:19 pm | 12h 45m |
| 13 | 20 February 2027 | 5:24 am | 5:34 am | 6:20 pm | 12h 46m |
| 14 | 21 February 2027 | 5:23 am | 5:33 am | 6:21 pm | 12h 48m |
| 15 | 22 February 2027 | 5:22 am | 5:32 am | 6:21 pm | 12h 49m |
| 16 | 23 February 2027 | 5:21 am | 5:31 am | 6:22 pm | 12h 51m |
| 17 | 24 February 2027 | 5:21 am | 5:31 am | 6:22 pm | 12h 51m |
| 18 | 25 February 2027 | 5:20 am | 5:30 am | 6:23 pm | 12h 53m |
| 19 | 26 February 2027 | 5:19 am | 5:29 am | 6:23 pm | 12h 54m |
| 20 | 27 February 2027 | 5:18 am | 5:28 am | 6:24 pm | 12h 56m |
| 21 | 28 February 2027 | 5:17 am | 5:27 am | 6:25 pm | 12h 58m |
| 22 | 1 March 2027 | 5:17 am | 5:27 am | 6:25 pm | 12h 58m |
| 23 | 2 March 2027 | 5:16 am | 5:26 am | 6:26 pm | 13h 0m |
| 24 | 3 March 2027 | 5:15 am | 5:25 am | 6:26 pm | 13h 1m |
| 25 | 4 March 2027 | 5:14 am | 5:24 am | 6:27 pm | 13h 3m |
| 26 | 5 March 2027 | 5:13 am | 5:23 am | 6:27 pm | 13h 4m |
| 27 | 6 March 2027 | 5:12 am | 5:22 am | 6:28 pm | 13h 6m |
| 28 | 7 March 2027 | 5:11 am | 5:21 am | 6:28 pm | 13h 7m |
| 29 | 8 March 2027 | 5:10 am | 5:20 am | 6:29 pm | 13h 9m |
Laylat al-Qadr
Laylat al-Qadr is sought on the odd nights of the last ten of Ramadan. This year those nights fall as shown below.
Timetables for other cities
Common questions
When does Ramadan begin in Al Barsha?
Ramadan is expected to begin on 8 February 2027 by the Umm al-Qura calendar, with the last day on 8 March 2027 and Eid al-Fitr on 9 March 2027. These dates are calculated; the official reference in the UAE is the moon sighting.
What are imsak and iftar on the first day of Ramadan in Al Barsha?
Imsak is at 5:31 am, the Fajr adhan at 5:41 am, and iftar at the Maghrib adhan, 6:12 pm.
How long is the fast in Al Barsha?
The first fast runs 12 hours and 31 minutes, and the length shifts day by day through the month. The table above gives every day.
What is the difference between imsak and Fajr?
The fast begins at the Fajr adhan. Imsak is a precaution ten minutes earlier — it is not the start of the fast.
Imsak: The fast begins at the Fajr adhan. Imsak is a precaution ten minutes earlier — it is not the start of the fast.
Taraweeh: Taraweeh is prayed after Isha, and the start time varies from mosque to mosque. Check with your local mosque.
These dates are calculated with the Umm al-Qura calendar and are expected. The start of Ramadan and of Eid in the UAE are set by moon sighting; the moon-sighting committee is the official reference.
Times use the Dubai (IACAD) method, the standard across the UAE, with the Shafi‘i position for Asr. They are reconciled against the official table published by the General Authority of Islamic Affairs and Endowments.
